Aircraft Type | Avionics | Aircraft Base | Solo / hr |
DA40 Diamond Star | G1000 | KLGB (Long Beach, CA) | 240.00 USD |
DA40 Diamond Star | G1000 with GFC700 | KLGB (Long Beach, CA) | 270.00 USD |
DA42 2.0/NG | G1000 | KLGB (Long Beach, CA) | 450.00 USD |
DA62 | G1000 NXi | KLGB (Long Beach, CA) | 695.00 USD |
Cirrus SF50 | G3000 | KLGB (Long Beach, CA) | 1850.00 USD |
CE510 Citation Mustang | G1000 / G1000 NXi | North America | 2000.00 USD |
CE525 Citation CJ3+ | G3000 (New Version) | KHWD (Hayward, CA) | 2900.00 USD |
Pilot Services and Training Rates
CFI (Hourly) | 85.00 USD |
CFII (Instrument, Hourly) | 90.00 USD |
MEI (Hourly) | 100.00 USD |
Chief Pilot (Non-Turbine, Hourly) | 120.00 USD |
Off Fleet Instruction (Non-Turbine, Hourly) | 120.00 USD |
Off Campus Day Rate (Non-Turbine) | 800.00 USD |
Jet Instruction, Mentorship and Pilot Services (Hourly) (KLGB Based) | 250.00 USD |
Jet Instruction, Mentorship and Pilot Services (Half Day) (KLGB Based) | 850.00 USD |
Jet Instruction, Mentorship and Pilot Services (Day Rate) (KLGB Based) | 1500.00 USD |
Jet Instruction, Mentorship and Pilot Services in Off-Fleet Aircraft (Hourly) | 300.00 USD |
Jet Instruction, Mentorship and Pilot Services in Off-Fleet Aircraft (Half Day) | 1000.00 USD |
Jet Instruction, Mentorship and Pilot Services in Off-Fleet Aircraft (Day Rate) | 1800.00 USD |
Jet Instruction, Mentorship and Pilot Services (Hourly) (KHWD Based) | 350.00 USD |
Jet Instruction, Mentorship and Pilot Services (Half Day) (KHWD Based) | 1200.00 USD |
Jet Instruction, Mentorship and Pilot Services (Day Rate) (KHWD Based) | 2000.00 USD |
CEO Instruction, Mentorship and Pilot Services (Hourly) | 450.00 USD |
CEO Instruction, Mentorship and Pilot Services (Half Day) | 1500.00 USD |
CEO Instruction, Mentorship and Pilot Services (Day Rate) | 2800.00 USD |
SF50 Ad Hoc Instruction (Half Day) * | 1000.00 USD |
SF50 Ad Hoc Instruction (Day Rate) | 2000.00 USD |
SF50 Off-Campus Training (Half Day) ** | 1250.00 USD |
* When added to full-course booking.
** Applicable for training, travel and standby time. Includes accommodation and per diem. Excludes transportation costs.
Aero City Jets Non-Turbine Training and Advanced Mission Rates Quoted Separately.
Simulator Rates
G1000 Flight Training Device | KLGB | 125.00 USD |
DA42 Flight Training Device | KLGB | 140.00 USD |
CE510 (Citation Mustang) Motion Flight Training Device | KLGB / KHWD | 350.00 USD |
Simulator denotes FAA-approved Flight Training Device/Advanced Aviation Training Device.
Fixed Rate Offerings
Introductory Flight Lesson | KLGB | 275.00 USD |
CE510 SIC Course | KLGB / KHWD | 7500.00 USD |
CE510/CE525 Recurrent Training (Accelerated) | 8900.00 USD | |
CE510/CE525 Recurrent Training (Standard) | 9800.00 USD | |
SF50 Initial Type Rating | 19,000.00 USD | |
SF50 Recurrent Training | 9800.00 USD |
Introductory flight lessons and SIC courses are all inclusive of the plane, instructor and materials.
Other fixed rate offerings are inclusive of all instruction up to a maximum amount of days allotted to the course, training materials, ground trainer and simulator time and examiner fees. Aircraft rental, fuel and pilot expenses billed separately.
Aircraft, simulator and instruction, mentorship, pilot services billed separately unless otherwise stated. All costs are per hour unless otherwise stated. Rates are non-negotiable and subject to change without notice. Check with your flight training provider about current promotions.
Refer to Training and Rental Agreements for complete terms and conditions.